Number: | 52716414616 |
Name: |
Catalyst |
Spec: |
|
Memo: |
TH-1 Catalyst | |||||||||
Series: Ti-Mg dry powder | |||||||||
Product introduction: | |||||||||
TH-1 is Ziegler-Natta Ti-Mg type catalyst with A,B and H series, equivalent to Univation UCAT™ A catalyst | |||||||||
to be used in Unipol gas-phase process and Ineos SDX catalyst to be used in innovene gas phase process | |||||||||
(without propolymerization) for producing LLDPE/MDPE/HDPE. | |||||||||
TH-1 series | Productivity (kgPE/kgCAT) | Resin bulk density (g/cm3£© | |||||||
TH-1 A | 5000~6000 | ¡Ý0.36 | |||||||
TH-1 B | > 6000 | ¡Ý0.38 | |||||||
TH-1 H | 4000~5000 | ¡Ý0.37 | |||||||
TH-2 Catalyst | |||||||||
Series: Chrome dry powder | |||||||||
Product introduction: | |||||||||
TH-2 is organic chrome dry powder catalyst with A,B and C series, equivalent to UCAT™G catalyst to be | |||||||||
used in Unipol/Innovene (without prepolymerization) gas phase process for producing HDPE. | |||||||||
TH-2 series | Al/Cr (mol/mol) | Productivity (kgPE/kgCAT) | |||||||
TH-2A | £¨1~2£©£º1 | 5500~6000 | |||||||
TH-2B | (2~4) : 1 | 5000~5500 | |||||||
TH-2C | (4~6) : 1 | 4500~5000 | |||||||
TH-3 Catalyst | |||||||||
Series: Chrome dry powder | |||||||||
Product introduction: | |||||||||
TH-3 is titanium modified inorganic chrome polyethylene catalyst, equivalent to Univation UCAT™B catalyst to | |||||||||
be used in Unipol PE gas-phase process for producing HDPE. | |||||||||
TH-3 series | Ti,% | Cr,% | Volatiles,% | ||||||
TH-3 | 1.0~4.0 | 0.10~0.50 | ¡Ü2.0 | ||||||
Resin grades and applications | |||||||||
Resin Grade | Melt index g/10min | Density g/cm3 | Comonomer | Applications | |||||
QHJ01 | 0.70 | 0.945 | Butene | communication cables | |||||
TH-7 Catalyst | |||||||||
Series: Ti-Mg dry powder | |||||||||
Product introduction: | |||||||||
TH-7 is Ziegler-Natta Ti-Mg type catalyst. It can be used in Hostalen¡¢CX¡¢Innovene S and other slurry | |||||||||
polymerization units to produce injection molding, extrusion, blow molding and other high-density | |||||||||
polyethylene resin, especially suitable for the production of PE-RT,PE100,PE100RC and other high value-added | |||||||||
products, the comprehensive performance has reached the domestic leading level. | |||||||||
TH-7 series | TH-7A | TH-7B | TH-7C | TH-7D | |||||
Polymerization process | CX | Hostalen | Innovene S | ||||||
Morphology | Dry powder/Slurry | ||||||||
Appearance | Light yellow | ||||||||
Ti, wt% | 4.0~10.0 | ||||||||
APS (D50), ¦Ìm | 4.0~12.0 | ||||||||
Mileage,kgPE/kgCAT | ¡Ý30000 | ||||||||
Hits£º1393 UpdateTime£º2022/5/27 ¡¾Print¡¿ ¡¾Close¡¿ |